ACADEMIC CALENDAR
S/NO | EVENTS | DATES | WEEK/DAY |
1 | Resumption and Registration of Students for 2021/2022 Academic Session | 10th Jan. – 18th February, 2022 | 6 weeks |
2 | First Semester Lectures | 10th January – 9th April, 2022 | 13 weeks |
3 | Students Orientation and Matriculation | 31st March – 2nd April, 2022 | 3 Days |
4 | Submission of First Semester Exams Questions and Marking Scheme | 4th February, 2022 | |
5 | Moderation of First Semester Exams Questions and Marking Scheme | 7th – 11th February, 2022 | 1 week |
6 | First Semester Examination | 11th – 30th April, 2022 | 3 weeks |
7 | First Semester Break | 2nd – 7th May, 2022 | 1 week |
8 | Marking of First Semester Examinations Scripts | 25th April – 21st May, 2022 | 4 weeks |
9 | Moderation of First Semester Examination Results | 23rd – 28th May, 2022 | 1 week |
10 | Submission of First Semester Results to MIS Unit | 30th May, 2022 | |
11 | Consideration of First Semester Results at Schools Level | 6th – 10th June, 2022 | 1 week |
12 | Submission of First Semester Results to AP&D | 15th June, 2022 | |
13 | Consideration of First Semester Results by the College Academic Board | 28th June, 2022 | |
14 | Second Semester Lectures | 9th May – 6th August, 2022 | 13 weeks |
15 | General Welcome test | 9th May – 14th May, 2022 | 1 week |
16 | Submission of Second Semester Exams Questions and Marking Scheme | 14th June, 2022 | |
17 | Moderation of Second Semester Exams Questions and Marking Scheme | 20th – 24th June, 2022 | 1 week |
18 | Second Semester Examination | 8th August – 3rd September, 2022 | 4 weeks |
19 | Resumption of CCE (NCE/LVSP) 2022 Contact session | 15th August, 2022 | |
20 | Marking of Second Semester Exams Scripts | 29th August -24th Sept., 2022 | 4 weeks |
21 | SIWES/Teaching Practice | September – March, 2023 | 6 Months |
22 | Moderation of Second Semester Exams Scripts | 26th – 30th September, 2022 | 1 week |
23 | Submission of Second Semester Results to MIS Unit | 3rd October, 2022 | |
24 | Consideration of Second Semester Results at School Level | 17th – 21st October, 2022 | 1 week |
25 | Submission of Second Semester Results to AP&D | 24th October, 2022 | |
26 | Consideration of Second Semester Results by the College Academic Board | 3rd November, 2022 | |
27 | Resumption of All Students for 2022/2023 Academic Session | 7th November, 2022 |
S/NO | EVENTS | DATES | WEEKS/DAYS |
1 | Resumption and Registration of Returning Students for 2018/ 2019 Academic Session | 3rd Dec. 2018 – 12th Jan, 2019 | 6 Weeks |
2 | Resumption, Registration and Screening of Fresh Students for 2018/2019 Academic Session | 17th Dec. 2018-15th Feb., 2019 | 9 Weeks |
3 | Closure of Registration for all students | 27th March, 2019 | |
4 | First Semester Lectures | 10thDec. 2018-23rd March, 2019 | 15 Weeks |
5 | Students’ Orientation and Matriculation | 28th March, – 3rd April,2019 | 3 Days |
6 | End of the Year Break | 21ST Dec, 2018 – 6th Jan 2019 | 2 Weeks |
7 | Submission of First Semester Exam Questions | 11th Jan, 2019 | |
8 | Moderation of First Semester Exam Questions | 14th Jan, -19th Jan, 2019 | 1 weeek |
9 | First Semester Examinations | 6th April, – 18th May, 2019 | 6 Weeks |
10 | First Semester Break | 20th May, -25th May, 2019 | 1 Week |
11 | Marking of First Semester Exam Scripts | 20th May, -10th June, 2019 | 3 Weeks |
12 | Moderation of First Semester Exam Results | 11th June, – 17th June, 2019 | 1 Week |
13 | Submission of First Semester Results to MIS Unit | 18th June, -24th June, 2019 | 1 Week |
14 | Consideration of First Semester Results at Schools Level | 25th June, – 29th June, 2019 | 1 Week |
15 | Submission of First Semester Results to AP& D | 1st July, 2019 | |
16 | Consideration of First Semester Results by College Academic Board | 9th July, 2019 | |
17 | Second Semester Lectures | 27th May, – 19th August, 2019 | 12 Weeks |
18 | General Welcome Tests | 28th May,-1st June, 2019 | 1Week |
19 | Submission of Second Semester Exam Questions | 3rd June, 2019 | |
20 | Moderation of Second Semester Exam Questions | 4th June, – 10th June, 2019 | 1 Week |
21 | Second Semester Examinations | 20th Augus– 10th September 2019 | 3 Weeks |
22 | Resumption of CCE (NCE/LVSP) and Summer Semester Students | 26th August, 2019 | |
23 | Marking of Second Semester Scripts | 11th September – 9th October, 2019 | 4 Weeks |
24 | SIWES | August – November, 2019 | 4 Months |
25 | Teaching Practice Registration | 12th – 20th September,2019 | 1Week |
26 | Teaching Practice | September, 2019 – March, 2020 | 6 Months |
27 | Moderation of Second Semester Exam Scripts | 11th – 18st October, 2019 | 1 Week |
28 | Submission of Second Semester Results to MIS Unit | 19st -25th October, 2019 | 1 Week |
29 | Consideration of Second Semester Results at Schools Level | 26th – 30th October, 2019 | 4 Days |
30 | Submission of Second Semester Results to AP&D | 31st October, 2019 | |
31 | Consideration of Second Semester Results by the College Academic Board | 12th November, 2019 | |
32 | Resumption of all Students for 2019/2020 Academic Session | 18th November, 2019 |
NOTE: 2ND TUESDAY OF EVERY MONTH – COLLEGE ACADEMIC BOARD MEETING
PREPARED BY: DIRECTORATE OF ACADEMIC PLANNING AND DEVELOPMENT (AP&D)
S/NO | EVENTS | DATES | NO. OF WEEKS |
1 | Registration and Screening of Fresh Students | 13th Nov. 2017 – 15th Dec., 2017 | 5 Weeks |
2 | Resumption and Registration of NCE II students for 2017/2018 Academic Session | 20th Nov. – 15th December, 2017 | 4 Weeks |
3 | First Semester Lectures | 27thNov., 2017 – 24th Feb., 2018 | 12 Weeks |
4 | End of the Year Break | 22nd Dec. 2017 – 8th Jan., 2018 | 2 Weeks |
5 | Submission of First Semester Exam Questions | 8th December, 2017 | |
6 | Moderation of First Semester Exam Questions | 11th – 15th December, 2017 | 1 Week |
7 | First Semester Examinations | 26th Feb., – 17th March, 2018 | 3 Weeks |
8 | First Semester Break | 19th – 31st March, 2018 | 2 Weeks |
9 | Marking of First Semester Exam Scripts | 12th March – 5th May, 2018 | 6 Weeks |
10 | Easter Break | 30th March – 2nd April, 2018 | |
11 | Moderation of First Semester Exam Results | 7th – 12th May, 2018 | 1 Week |
12 | Submission to MIS Unit (AP&D) /Consideration of First Semester Result at Schools Level | 21st May–4th June, 2018 | 2 Weeks |
13 | Consideration of First Semester Result by College Academic Board | 12th June, 2018 | |
14 | Second Semester Lectures | 3rd April – 22nd June, 2018 | 12 Weeks |
15 | Submission of Second Semester Exam Questions | 20th April, 2018 | |
16 | Moderation of Second Semester Exam Questions | 23rd – 27th April, 2018 | 1 Week |
17 | Second Semester Examinations | 25th June – 14th July, 2018 | 3 Weeks |
18 | Resumption of CCE (NCE/LVSP) and Summer Semester | 2nd July, 2018 | |
19 | Marking of Second Semester Scripts | 16th July, – 25th August, 2018 | 6 Weeks |
20 | SIWES & Teaching Practice | August 2018 – April, 2019 | |
21 | Moderation of Second Semester Exam Scripts | 27th August – 3rdSept., 2018 | 1 Week |
22 | Submission to MIS Unit (AP&D) /Consideration of Second Semester Results at Schools Level | 3rd – 21st September, 2018 | 3 Weeks |
23 | Consideration of Second Semester Results by the College Academic Board | 9th October, 2018 | |
24 | Resumption of all Students 2018/2019 Academic Session | 5th November, 2018 |
NOTE: 2ND TUESDAY OF EVERY MONTH – COLLEGE ACADEMIC BOARD MEETING
PREPARED BY: DIRECTORATE OF ACADEMIC PLANNING AND DEVELOPMENT (AP&D)