wdt_ID | S/No | Name | Sex | Department/Section | |
---|---|---|---|---|---|
2 | 0001 | Alhaji Ibrahim Bala | Male | Establishment | alhaji.ibrahim@coeminna.edu.ng |
3 | 0002 | Adamu Muhammad | Male | Works & Services | adamu.muhammad@coeminna.edu.ng |
4 | 0003 | Adamu Shehu | Male | Works & Services | adamu.shehu@coeminna.edu.ng |
5 | 0004 | Adamu Chanse | Male | Academic Office | adamu.chanse@coeminna.edu.ng |
6 | 0005 | Aliyu Shehu | Male | Academic Office | aliyu.shehu@coeminna.edu.ng |
7 | 0006 | Emmanuel Oyishoma | Male | Academic Office | emmanuel.oyishoma@coeminna.edu.ng |
8 | 0007 | Jibrin Maigaya | Male | Academic Office | jibrin.maigaya@coeminna.edu.ng |
9 | 0008 | Muhammad Mahmud | Male | Academic Office | muhammad.mahmud@coeminna.edu.ng |
10 | 0009 | S. Kpataki Aliyu | Male | Academic Office | kpataki.aliyu@coeminna.edu.ng |
11 | 0010 | Abdulkadir Barau | Male | Administration | abdulkadir.barau@coeminna.edu.ng |
S/No | Name | Sex | Department/Section |
College Directorycoeminna2021-05-31T07:46:48+01:00