The Class schedule is usually prepared by School of Education indicating the timing for the general courses and the various schools will thereafter fill in the other spaces with their own courses.
SCHOOL OF EDUCATION GENERAL LECTURE TIME TABLE
DAYS | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 |
MONDAY | GSE 111 | EDU 111 | ||||||||
TUESDAY | ||||||||||
WEDNESDAY | EDU 112 | |||||||||
THURSDAY | GSE 112 | EDU 113 | GSE 113 | |||||||
FRIDAY | ||||||||||
SATURDAY |
DAYS | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 |
MONDAY | GSE 212 | EDU 213 | ||||||||
TUESDAY | EDU 212 | EDU 211 | ||||||||
WEDNESDAY | GSE 111 | |||||||||
THURSDAY | EDU 214 | EDU 215 | ||||||||
FRIDAY | GSE 213 | |||||||||
SATURDAY |
DAYS | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 |
MONDAY | EDU 121 | GSE 122 | EDU 123 | |||||||
TUESDAY | GSE 121 | EDU 125 | ||||||||
WEDNESDAY | EDU 122 | GSE 124 | ||||||||
THURSDAY | EDU 124 | GSE 123 | ||||||||
FRIDAY | ||||||||||
SATURDAY |
DAYS | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 |
MONDAY | EDU 222 | GSE 222 | GSE 224 | |||||||
TUESDAY | ANFE FIELD EXPERIENCE | |||||||||
WEDNESDAY | EDU 221 | GSE 221 | EDU 224 | |||||||
THURSDAY | EDU 223 | GSE 223 | EDU 225 | |||||||
FRIDAY | ||||||||||
SATURDAY |
DAYS | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 |
MONDAY | EDU 322 | |||||||||
TUESDAY | GSE 323 | |||||||||
WEDNESDAY | EDU 324 | GSE 322 | ||||||||
THURSDAY | EDU 325 | |||||||||
FRIDAY | EDU 321 | GSE 321 | GSE 324 | |||||||
SATURDAY |